Here's a better look at the big hill-o-money. According to The Ascent of Money, a documentary that I watched recently, the discovery of Potosi increased the supply of silver so much that it devalued all silver currency at the time. This may be the only time that devaluation of a currency was due to "natural causes" instead of over printing by a central bank!
Camera model | iPhone 4 | |
Shutter speed | 1/559 | |
Aperture | f/2.6 | |
Exposure | Normal program | |
Focal length | 3.85mm | |
Flash | On | |
Metering | Pattern | |
Brightness | 8.0 | |
ISO sensitivity | 80 | |
Latitude | 19.588667˚ S | |
Longitude | 65.759333˚ W | |
Altitude | 3959.70 m | |
Location | Potosí, Potosi Department, Bolivia |
Page: 19 of 32 (59%)